Gørløse EKGL 30-07-2022 Nordsjællands Svæveflyveklub

# Duration Plane Pilot(s) Take-off Udd  
KI N.N (893) / N.N (604) (payed by N.N (893)) Details
KI N.N (895) / N.N (696) (payed by N.N (895)) Details
KI N.N (895) / N.N (696) (payed by N.N (895)) Details
KI N.N (895) / N.N (696) (payed by N.N (895)) Details
KI N.N (895) / N.N (696) (payed by N.N (895)) Details
- N.N (142) (payed by N.N (142)) Details
1 0:14 - N.N (142) (payed by N.N (142)) 10:11 Details
2 0:07 - N.N (142) (payed by N.N (142)) 10:25 Details
3 0:04 27 N.N (803) (payed by N.N (803)) 10:29 Details
4 0:09 - N.N (142) (payed by N.N (142)) 10:32 Details
5 0:07 OD N.N (843) (payed by N.N (843)) 10:37 Details
6 0:08 - N.N (142) (payed by N.N (142)) 10:41 Details
7 0:15 - N.N (142) (payed by N.N (142)) 10:49 Details
8 0:08 OD N.N (843) (payed by N.N (843)) 11:04 Details
9 1:44 SX N.N (821) (payed by N.N (821)) 11:07 Details
10 0:17 CL N.N (868) (payed by N.N (868)) 11:30 Details
11 0:07 OD N.N (856) (payed by N.N (856)) 11:31 Details
12 0:13 SG N.N (792) (payed by N.N (792)) 11:40 Details
13 0:05 KI N.N (880) (payed by N.N (880)) 11:43 Details
14 0:08 OD N.N (856) (payed by N.N (856)) 11:50 Details
15 0:16 CL N.N (868) (payed by N.N (868)) 12:04 Details
16 0:09 KI N.N (880) (payed by N.N (880)) 12:05 Details
17 0:05 OD N.N (843) (payed by N.N (843)) 12:10 Details
18 0:41 SG N.N (792) (payed by N.N (792)) 12:15 Details
19 2:51 VS N.N (871) (payed by N.N (871)) 12:17 Details
20 0:01 KI N.N (880) (payed by N.N (880)) 12:28 Details
21 0:04 OD N.N (843) (payed by N.N (843)) 12:38 Details
22 0:22 VF N.N (877) / N.N (772) (payed by N.N (772)) 12:41 X Details
23 0:06 OD N.N (856) (payed by N.N (856)) 12:51 Details
24 0:21 KI N.N (885) / N.N (696) (payed by N.N (885)) 12:58 X Details
25 3:46 SX N.N (82) / N.N (44) (payed by N.N (82)) 13:08 Details
26 0:04 27 N.N (803) (payed by N.N (803)) 13:09 Details
27 0:38 KI N.N (893) / N.N (604) (payed by N.N (893)) 13:38 X Details
28 2:23 VF N.N (877) / N.N (772) (payed by N.N (772)) 13:47 X Details
29 0:13 27 N.N (645) (payed by N.N (645)) 14:10 Details
30 0:04 OD N.N (856) (payed by N.N (856)) 14:14 X Details
31 2:34 SG N.N (792) (payed by N.N (792)) 14:20 Details
32 0:55 OD N.N (856) (payed by N.N (856)) 14:30 X Details
33 0:32 KI N.N (895) / N.N (604) (payed by N.N (895)) 14:41 X Details
34 0:41 CL N.N (868) (payed by N.N (868)) 14:50 Details
35 0:15 27 N.N (803) (payed by N.N (803)) 15:15 Details
36 2:19 VS N.N (858) (payed by N.N (858)) 15:23 Details
37 0:28 KI William Gliemann Larsen / N.N (604) (payed by William Gliemann Larsen) 15:32 X Details
38 0:18 27 N.N (142) (payed by N.N (142)) 15:50 Details
39 0:28 KI N.N (604) (payed by N.N (604)) 16:21 Details
40 0:24 FVX N.N (657) / N.N (590) (payed by N.N (590)) 16:29 Details
41 0:15 27 N.N (803) (payed by N.N (803)) 16:44 Details
42 0:14 KI N.N (895) / N.N (696) (payed by N.N (895)) 17:04 X Details
43 0:18 KI William Gliemann Larsen / N.N (696) (payed by William Gliemann Larsen) 17:28 X Details
KI N.N (895) / N.N (696) (payed by N.N (895)) 18:31 Details

S: 5 / W: 15 / A: 23

Editing is restricted after 48 hours.


Plane Logbooks 30-07-2022 Nordsjællands Svæveflyveklub

Plane Pilot Count Duration
- N.N (142) S 5 0:53
27 N.N (645) A 1 0:13
27 N.N (803) W 2 0:09
27 N.N (803) A 2 0:30
27 N.N (142) A 1 0:18
CL N.N (868) A 3 1:15
FVX N.N (657) A 1 0:24
KI N.N (885) A 1 0:21
KI N.N (893) A 1 0:38
KI N.N (895) A 2 0:46
KI N.N (604) A 1 0:28
KI N.N (880) W 3 0:15
KI William Gliemann Larsen A 2 0:46
OD N.N (856) W 5 1:21
OD N.N (843) W 4 0:27
SG N.N (792) A 3 3:28
SX N.N (821) A 1 1:44
SX N.N (82) A 1 3:46
VF N.N (877) A 2 2:46
VS N.N (871) W 1 2:51
VS N.N (858) A 1 2:19
Plane Co-Pilot Count Duration
FVX N.N (590) A 1 0:24
KI N.N (604) A 3 1:39
KI N.N (696) A 3 0:54
SX N.N (44) A 1 3:46
VF N.N (772) A 2 2:46
Plane (total) Count Duration
- S 5 0:53
27 W 2 0:09
27 A 4 1:02
CL A 3 1:15
FVX A 1 0:24
KI W 3 0:15
KI A 7 3:01
OD W 9 1:48
SG A 3 3:28
SX A 2 5:31
VF A 2 2:46
VS W 1 2:51
VS A 1 2:19
Total 43 25:46

Pilot Logbooks 30-07-2022 Nordsjællands Svæveflyveklub

Pilot Plane Count Duration
N.N (792) SG A 3 3:28
N.N (657) FVX A 1 0:24
N.N (885) KI A 1 0:21
N.N (645) 27 A 1 0:13
N.N (877) VF A 2 2:46
N.N (856) OD W 5 1:21
N.N (843) OD W 4 0:27
N.N (893) KI A 1 0:38
N.N (895) KI A 2 0:46
N.N (803) 27 W 2 0:09
N.N (803) 27 A 2 0:30
N.N (604) KI A 1 0:28
N.N (880) KI W 3 0:15
N.N (871) VS W 1 2:51
N.N (142) - S 5 0:53
N.N (142) 27 A 1 0:18
N.N (821) SX A 1 1:44
N.N (858) VS A 1 2:19
N.N (82) SX A 1 3:46
N.N (868) CL A 3 1:15
William Gliemann Larsen KI A 2 0:46
Co-Pilot Plane Count Duration
N.N (604) KI A 3 1:39
N.N (590) FVX A 1 0:24
N.N (44) SX A 1 3:46
N.N (696) KI A 3 0:54
N.N (772) VF A 2 2:46

Statistics for 2022 Statistics for juli